Fees
Courses | BBA | MBA | ||
1st Installment | 2nd Installment | 1st Installment | 2nd Installment | |
1st Year | 18975 | 13100 | 26800 | 20725 |
2nd Year | 15875 | 13100 | 23570 | 20725 |
3rd Year | 15875 | 13100 |
Scholarship
SCHOLARSHIP FOR MERITORIOUS STUDENTS APPEARED IN MET IN THE FORM OF FEE CONCESSION
S.NO
|
POSITIONS IN MET
|
FEE CONCESSION
|
---|---|---|
1
|
1st ,2nd & 3rd POSITION
|
25% Tuition Fee in 1st Year only
|
2
|
4th to 10th Positions
|
20% Tuition Fee in 1st Year only
|
3
|
11th to 20th Position
|
15% Tuition Fee in 1st Year only
|
Fee Details
BBA 1ST YEAR | ||||
FEE 2020-21 | ||||
Sr. No. | HEAD | TOTAL FEES | 1st sem. | 2nd sem |
1 | Tuition Fees | 18000 | 9000 | 9000 |
2 | Development Fees | 5000 | 2500 | 2500 |
3 | Student Fund | 1600 | 1600 | 0 |
4 | University Regn./ Continuation | 2675 | 2175 | 500 |
5 | Security | 2000 | 2000 | 0 |
6 | Other Charges | 2800 | 1700 | 1100 |
Total | 32075 | 18975 | 13100 | |
BBA 2nd Year |
||||
FEE 2020-21 | ||||
Sr. No. | HEAD | TOTAL FEES | 3rd sem. | 4th sem |
1 | Tuition Fees | 18000 | 9000 | 9000 |
2 | Development Fees | 5000 | 2500 | 2500 |
3 | Student Fund | 1600 | 1600 | |
4 | University Regn./ Exam | 2075 | 1575 | 500 |
5 | Other Charges | 2300 | 1200 | 1100 |
Total | 28975 | 15875 | 13100 | |
BBA 3rd Year |
||||
FEE 2020-21 | ||||
Sr. No. | HEAD | TOTAL FEES | 3rd sem. | 4th sem |
1 | Tuition Fees | 18000 | 9000 | 9000 |
2 | Development Fees | 5000 | 2500 | 2500 |
3 | Student Fund | 1600 | 1600 | |
4 | University Regn./ Exam | 2075 | 1575 | 500 |
5 | Other Charges | 2300 | 1200 | 1100 |
Total | 28975 | 15875 | 3100 |
MBA 1ST YEAR | ||||
FEE 2020-21 | ||||
Sr. No. | HEAD | TOTAL FEES | 1st sem. | 2nd sem |
1 | Tuition Fees | 30000 | 15000 | 15000 |
2 | Development Fees | 5000 | 2500 | 2500 |
3 | Student Fund | 1500 | 1500 | 0 |
4 | University Regn./ Continuation | 2975 | 2475 | 500 |
5 | Security | 2000 | 2000 | 0 |
6 | Other Charges | 6050 | 3325 | 2725 |
Total | 47525 | 26800 | 20725 | |
MBA 2nd Year |
||||
FEE 2020-21 | ||||
Sr. No. | HEAD | TOTAL FEES | 3rd sem. | 4th sem |
1 | Tuition Fees | 30000 | 15000 | 15000 |
2 | Development Fees | 5000 | 2500 | 2500 |
3 | Student Fund | 1600 | 1600 | 00 |
4 | University Regn./ Exam | 2145 | 1645 | 500 |
5 | Other Charges | 5550 | 2825 | 2725 |
Total | 44295 | 23570 | 20725 |
Scholarships
BBA
|
MBA
|
|
Entrance Scholarship
|
For only one Student with Maximum Marks in 12th
|
For only one Student with Maximum Marks in graduation.
|
Merit Scholarship
|
For Top position in college out of top ten university position holder in every semester
|
For Top position in college out of top ten university position holder in every semester
|
Ch. Devilal best Boy scholarship
|
For only one boy who has overall best performance in all 6 semesters
|
For only one boy who has overall best performance in all 4 semesters
|
Mata Harki Devi best girl scholarship
|
For only one girl who has overall best performance in all 6 semesters
|
For only one girl who has overall best performance in all 4 semesters
|