Fee Structure for BBA & MBA
| BBA Fees | |||
| BBA -1st Year | 1st Sem | 2nd Sem | Total |
| 18100 | 14400 | 32500 | |
| BBA – 2nd Year | 3rd Sem | 4th Sem | Total |
| 18100 | 14400 | 32500 | |
| BBA – 3rd Year | 5th Sem | 6th Sem | Total |
| 18100 | 14400 | 32500 | |
| MBA Fees | |||
| MBA – 1st Year | 1st Sem | 2nd Sem | Total |
| 26000 | 22000 | 48000 | |
| MBA – 2nd Year | 3rd Sem | 4th Sem | Total |
| 26000 | 22000 | 48000 | |
For Online Payment through Google Pay/PayTm/PhonePe/NEFT/RTGS/Internet Banking
| Bank Name | State Bank of India |
| Account Name | Principal JCD IBM College |
| Account Number | 34161525104 |
| IFSC Code | SBIN0010472 |